Iso Number | 500.314.168.006.008 |
Head Diameter (1/10 Mm) | 8 |
Cutting Length (mm) | 4 |
Total Length(mm) | 19 |
Shank Type | 314-FG Standard |
Shank Diameter(mm) | 1.6 |
Head Shape | Taper |
Head Cut | Plain Cut |
Name | Sku | Total Length(mm) | Head Cut | Iso Number | Shank Type | Applications | Head Diameter (1/10 Mm) | Shank Diameter(mm) | Cutting Length (mm) | Head Shape |
---|---|---|---|---|---|---|---|---|---|---|
FG168 | TCBFG168XX | 19 | Plain Cut | 500.314.168.006.008 | 314-FG Standard | - | 8 | 1.6 | 4 | Taper |
FG169 | TCBFG169XX | 19 | Plain Cut | 500.314.168.006.009 | 314-FG Standard | - | 9 | 1.6 | 4 | Taper |
FG170 | TCBFG170XX | 19 | Plain Cut | 500.314.168.006.012 | 314-FG Standard | - | 12 | 1.6 | 4 | Taper |
FG171 | TCBFG171XX | 19 | Plain Cut | 500.314.168.006.012 | 314-FG Standard | - | 12 | 1.6 | 4 | Taper |
FG172 | TCBFG172XX | 19 | Plain Cut | 500.314.168.006.016 | 314-FG Standard | - | 16 | 1.6 | 4 | Taper |
FG170L | TCBFG170LX | 19 | Plain Cut | 500.314.171.006.010 | 314-FG Standard | - | 10 | 1.6 | 6 | Taper |
FG171L | TCBFG171LX | 21 | Plain Cut | 500.314.171.006.012 | 314-FG Standard | - | 12 | 1.6 | 6 | Taper |
FG X170 | TCBFGX170X | 25 | Plain Cut | 500.316.168.006.010 | 314-FG Standard | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 10 | 1.6 | 4 | Taper |
FG X171 | TCBFGX171X | 25 | Plain Cut | 500.316.168.006.012 | 314-FG Standard | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 12 | 1.6 | 4 | Taper |
FG169L | TCBFG169LX | 21 | Plain Cut | 500.314.171.006.009 | 314-FG Standard | - | 9 | 1.6 | 6 | Taper |
FG172L | TCBFG172LX | 21 | Plain Cut | 500.314.171.006.016 | 314-FG Standard | - | 16 | 1.6 | 6 | Taper |
Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: