Iso Number | 500.314.168.007.008 |
Head Diameter (1/10 Mm) | 8 |
Cutting Length (mm) | 4 |
Total Length(mm) | 19 |
Shank Type | 314-FG Standard |
Shank Diameter(mm) | 1.6 |
Head Shape | Taper |
Head Cut | Cross Cut |
Name | Sku | Shank Diameter(mm) | Cutting Length (mm) | Head Shape | Total Length(mm) | Head Cut | Iso Number | Shank Type | Applications | Head Diameter (1/10 Mm) |
---|---|---|---|---|---|---|---|---|---|---|
FG698 | TCBFG698XX | 1.6 | 4 | Taper | 19 | Cross Cut | 500.314.168.007.008 | 314-FG Standard | - | 8 |
FG699 | TCBFG699XX | 1.6 | 4 | Taper | 19 | Cross Cut | 500.314.168.007.009 | 314-FG Standard | - | 9 |
FG700 | TCBFG700XX | 1.6 | 4 | Taper | 19 | Cross Cut | 500.314.168.007.010 | 314-FG Standard | - | 10 |
FG701 | TCBFG701XX | 1.6 | 4 | Taper | 19 | Cross Cut | 500.314.168.007.012 | 314-FG Standard | - | 12 |
FG702 | TCBFG702XX | 1.6 | 4 | Taper | 19 | Cross Cut | 500.314.168.007.016 | 314-FG Standard | - | 16 |
FG700L | TCBFG700LX | 1.6 | 6 | Taper | 21 | Cross Cut | 500.314.171.007.010 | 314-FG Standard | - | 10 |
FG701L | TCBFG701LX | 1.6 | 6 | Taper | 21 | Cross Cut | 500.314.171.007.012 | 314-FG Standard | - | 12 |
FGX700 | TCBFGX700X | 1.6 | 4 | Flat End Taper | 25 | Cross Cut | 500.316.168.007.010 | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 10 |
FGX701 | TCBFGX701X | 1.6 | 4 | Flat End Taper | 25 | Cross Cut | 500.316.168.007.012 | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 12 |
FGX702 | TCBFGX702X | 1.6 | 4 | - | 25 | Cross Cut | 500.316.168.007.016 | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 16 |
RA699 | TCBRA699XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.009 | 204-RA/CA Standard | - | 9 |
RA700 | TCBRA700XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.010 | 204-RA/CA Standard | - | 10 |
RA701 | TCBRA701XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.012 | 204-RA/CA Standard | - | 12 |
RA702 | TCBRA702XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.016 | 204-RA/CA Standard | - | 16 |
RA703 | TCBRA703XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.021 | 204-RA/CA Standard | - | 21 |
RA704 | TCBRA704XX | 2.35 | 4 | Taper | 22 | Cross Cut | 500.204.168.007.023 | 204-RA/CA Standard | - | 23 |
FG702L | TCBFG702LX | 1.6 | 6 | Taper | 21 | Cross Cut | 500.314.171.007.016 | 314-FG Standard | - | 16 |
FG699L | TCBFG699LX | 1.6 | 6 | Taper | 21 | Cross Cut | 500.314.171.007.009 | 314-FG Standard | - | 9 |
RAX701 | TCBRAX701X | 2.35 | 4 | Taper | 26 | Cross Cut | 500.205.168.007.012 | 204-RA/CA Standard | - | 12 |
Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: