Iso Number | 500.314.107.007.009 |
Head Diameter (1/10 Mm) | 9 |
Cutting Length (mm) | 4 |
Total Length(mm) | 19 |
Shank Type | 314-FG Standard |
Shank Diameter(mm) | 1.6 |
Head Shape | Cylinder |
Head Cut | Cross Cut |
Name | Sku | Shank Type | Applications | Head Diameter (1/10 Mm) | Shank Diameter(mm) | Cutting Length (mm) | Head Shape | Total Length(mm) | Head Cut | Iso Number |
---|---|---|---|---|---|---|---|---|---|---|
FG556 | TCBFG556XX | 314-FG Standard | - | 9 | 1.6 | 4 | Cylinder | 19 | Cross Cut | 500.314.107.007.009 |
FG557 | TCBFG557XX | 314-FG Standard | - | 10 | 1.6 | 4 | Cylinder | 19 | Cross Cut | 500.314.107.007.010 |
FG558 | TCBFG558XX | 314-FG Standard | - | 12 | 1.6 | 4 | Cylinder | 19 | Cross Cut | 500.314.107.007.012 |
FG559 | TCBFG559XX | 314-FG Standard | - | 14 | 1.6 | 4 | Cylinder | 19 | Cross Cut | 500.314.107.007.014 |
FG560 | TCBFG560XX | 314-FG Standard | - | 16 | 1.6 | 4 | Cylinder | 19 | Cross Cut | 500.314.107.007.016 |
FG557L | TCBFG557LX | 314-FG Standard | - | 10 | 1.6 | 6 | Cylinder | 21 | Cross Cut | 500.314.110.007.010 |
FG558L | TCBFG558LX | 314-FG Standard | - | 12 | 1.6 | 6 | Cylinder | 21 | Cross Cut | 500.314.110.007.012 |
FGX557 | TCBFGX557X | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 10 | 1.6 | 4 | Cylinder | 25 | Cross Cut | 500.316.107.007.010 |
FGX558 | TCBFGX558X | 316-FG Long | prophylaxis, orthodontics, oral surgery, preparation of cavities, preparation of crowns | 12 | 1.2 | 4 | Cylinder | 25 | Cross Cut | 500.316.107.007.012 |
RA556 | TCBRA556XX | 204-RA/CA Standard | - | 9 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.009 |
RA557 | TCBRA557XX | 204-RA/CA Standard | - | 10 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.010 |
RA558 | TCBRA558XX | 204-RA/CA Standard | - | 12 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.012 |
RA559 | TCBRA559XX | 204-RA/CA Standard | - | 14 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.014 |
RA560 | TCBRA560XX | 204-RA/CA Standard | - | 16 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.0116 |
RA561 | TCBRA561XX | 204-RA/CA Standard | - | 18 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.018 |
RA562 | TCBRA562XX | 204-RA/CA Standard | - | 21 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.021 |
RA563 | TCBRA563XX | 204-RA/CA Standard | - | 23 | 2.35 | 4 | Cylinder | 22 | Cross Cut | 500.204.107.007.023 |
FG556L | TCBFG556LX | 314-FG Standard | - | 9 | 1.6 | 6 | Cylinder | 21 | Cross Cut | 500.314.110.007.009 |
FG559L | TCBFG559LX | 314-FG Standard | - | 14 | 1.6 | 6 | Cylinder | 21 | Cross Cut | 500.314.110.007.014 |
FGX559 | TCBFGX559X | 316-FG Long | - | 14 | 1.6 | 4 | Cylinder | 25 | Cross Cut | 500.316.107.007.014 |
FGS556 | TCBFGS556X | 313-FG Short | - | 9 | 1.6 | 4 | Cylinder | 17 | Cross Cut | 500.313.107.007.009 |
FGS557 | TCBFGS557X | 313-FG Short | - | 10 | 1.6 | 4 | Cylinder | 17 | Cross Cut | 500.313.107.007.010 |
RAX557 | TCBRAX557X | 204-RA/CA Standard | - | 10 | 2.35 | 4 | Cylinder | 26 | Cross Cut | 500.205.107.007.010 |
FG555 | TCBFG555XX | FG standard | - | 8 | 1.6mm | 4mm | Cylinder | 19mm | Cross cut | 500.314.107.007.009 |
Product Description:
B&D Technologies FG Dental Carbide Burs Drills for high-speed handpiece
Dental Carbide Bur Specification: