Head Diameter (mm) | 3.0 |
Head Length(mm) | 12 |
Shank Diameter(mm) | 6 |
Total Length(mm) | 50 |
Coat | Diamond Coated |
Material | Tungsten Carbide |
Usage | For Metal |
Name | Sku | Head Diameter (mm) | Coat | Head Length(mm) | Material | Shank Diameter(mm) | Usage | Total Length(mm) |
---|---|---|---|---|---|---|---|---|
R1.5*RC12*D6*TL50 | R1.5*RC12*D6*TL50 | 3.0 | Diamond Coated | 12 | Tungsten Carbide | 6 | For Metal | 50 |
R1.0*RC12*D6*TL50 | R1.0*RC12*D6*TL50 | 2.0 | Diamond Coated | 12 | Tungsten Carbide | 6 | For Metal | 50 |
R0.75*RC10*D6*TL50 | R0.75*RC10*D6*TL50 | 1.5 | Diamond Coated | 10 | Tungsten Carbide | 6 | For Metal | 50 |
R0.5*RC10*D6*TL50 | R0.5*RC10*D6*TL50 | 1.0 | Diamond Coated | 10 | Tungsten Carbide | 6 | For Metal | 50 |
R0.75*RC6*D6*TL50 | R0.75*RC6*D6*TL50 | 1.5 | Diamond Coated | 6 | Tungsten Carbide | 6 | For Metal | 50 |
1.5R0.1*RC7*D6*TL50 | 1.5R0.1*RC7*D6*TL50 | 1.5 | Diamond Coated | 7 | Tungsten Carbide | 6 | For Metal | 50 |
2.3*RC18*D6*TL55 | 2.3*RC18*D6*TL55 | 2.3 | Diamond Coated | 18 | Tungsten Carbide | 6 | For Metal | 55 |
2.0*RC18*D6*TL55 | 2.0*RC18*D6*TL55 | 2.0 | Diamond Coated | 18 | Tungsten Carbide | 6 | For Metal | 55 |
1.5*RC14*D6*TL50 | 1.5*RC14*D6*TL50 | 1.5 | Diamond Coated | 14 | Tungsten Carbide | 6 | For Metal | 50 |
2.0*RC18*D6*TL55 | 2.0*RC18*D6*TL55 | 2.0 | Diamond Coated | 18 | Tungsten Carbide | 6 | For Metal | 55 |
2.0*RC6*D6*TL50 | 2.0*RC6*D6*TL50 | 2.0 | Diamond Coated | 6 | Tungsten Carbide | 6 | For Metal | 50 |
1.5*RC7*D6*TL50 | 1.5*RC7*D6*TL50 | 1.5 | Diamond Coated | 7 | Tungsten Carbide | 6 | For Metal | 50 |
R0.3*RC3*D6*TL50 | R0.3*RC3*D6*TL50 | 0.6 | Diamond Coated | 3 | Tungsten Carbide | 6 | For Metal | 50 |
1.75*RC14*D6*TL50 | 1.75*RC14*D6*TL50 | 1.75 | Diamond Coated | 14 | Tungsten Carbide | 6 | For Metal | 50 |
1.5*RC14*D6*TL50 | 1.5*RC14*D6*TL50 | 1.5 | Diamond Coated | 14 | Tungsten Carbide | 6 | For Metal | 50 |
The dental milling burs' head layer is diamond-coated;
Designed to fit the Arum dentistry CAD/CAM milling system;
Exceptional cutting life span: each milling bur can process up to 600 zirconia workpieces.
Precisely matches various systems;
Enhances work efficiency;
Both durable and cost-effective;
Research and development capabilities for innovation;
Offers more individually tailored designs.
100% compatible with the Arum milling machine;
High-quality burs, DC/DLC coated, capable of drilling between 80 to 200 units of teeth;
Dental-specific, with shank diameters of 4.0mm/6.0mm and head diameters of 0.6mm/1.0mm/2.0mm;
A variety of sizes available to meet your needs.
Some products on this page may be custom designed according to specific customer requirements. The design copyright belongs to the original designer. If you are interested in purchasing or customizing similar product, please contact our sales team.