Most Frequently used for crown preparation, to cut depth guides, Occlusal rest preparation, endodontic access and cavity preparation.
Model No. | Item No. | ISO code | Head Size | Head Height | Total Length |
---|---|---|---|---|---|
TF-41 | 169-010M | 806.314.169.524.010 | 1mm | 3mm | 19mm |
TF-42 | 170-012M | 806.314.170.524.012 | 1.2mm | 4mm | 19mm |
TF-43 | 170-014M | 806.314.170.524.014 | 1.4mm | 4mm | 19mm |
TF-31 | 170-016M | 806.314.170.524.016 | 1.6mm | 4mm | 19mm |
TF-20 | 171-014M | 806.314.171.524.014 | 1.4mm | 6mm | 21mm |
TF-21 | 171-016M | 806.314.171.524.016 | 1.6mm | 6mm | 21mm |
TF-23 | 171-018M | 806.314.171.524.018 | 1.8mm | 6mm | 21mm |
TF-22 | 171-021M | 806.314.171.524.021 | 2.1mm | 6mm | 21mm |
TF-07 | 172-010M | 806.314.172.524.010 | 1mm | 8mm | 22mm |
TF-08 | 172-012M | 806.314.172.524.012 | 1.2mm | 8mm | 22mm |
TF-09 | 172-014M | 806.314.172.524.014 | 1.4mm | 8mm | 22mm |
TF-10 | 172-016M | 806.314.172.524.016 | 1.6mm | 8mm | 22mm |
TF-56 | 172-018M | 806.314.172.524.018 | 1.8mm | 8mm | 22mm |
TF-14 | 172-023M | 806.314.172.524.023 | 2.3mm | 9mm | 22mm |
TF-11 | 173-014M | 806.314.173.524.014 | 1.4mm | 10mm | 24mm |
TF-12 | 173-016M | 806.314.173.524.016 | 1.6mm | 10mm | 24mm |
TF-13 | 173-018M | 806.314.173.524.018 | 1.8mm | 10mm | 24mm |
Type: Bur, bur, drill bit
Application: dental surgeries
Other application: drill bits, carving bits
Model Number: 169-010M/TF-41 dental diamond bur
Place of Origin: Guangdong, China (Mainland)
Shank: 1.6 diameter, 314-FG Standard shank
Grit: Medium
package: 10pcs or 100pcs one box
Ring Color: Blue
Material: hardened stainless steel, nature diamond
ISO: 806.314.169.524.010
Shape: Flat Cone/Taper
Head Size: 1mm
Cutting Length: 3.0mm
Packaging Details standard package: 100pcs/paper box;
weight: 100-180g/pk
Measurement: 7.5cm x 5.5cm x 3cm
Other package: can mark customers' own brand name on package, and make the package on customers' request
Delivery Time 7-15 days